Most Sixes in T20 World Cup
Find Most Sixes by Batsmen in ICC World Twenty20 2014. Get Top 10 Batsmen list who has scores maximum 6s in T20 World Cup 2014Player | Team | Mat | 6s |
---|---|---|---|
SJ Myburgh | Netherlands | 7 | 13 |
GJ Maxwell | Australia | 4 | 12 |
V Kohli | India | 6 | 10 |
TLW Cooper | Netherlands | 7 | 10 |
Shakib Al Hasan | Bangladesh | 7 | 9 |
JP Duminy | South Africa | 5 | 8 |
Anamul Haque | Bangladesh | 7 | 8 |
AJ Finch | Australia | 4 | 7 |
AD Hales | England | 4 | 7 |
DJ Bravo | West Indies | 5 | 7 |
Post a Comment
Nice information. Thanks for sharing this huge list… let me try them one by one
IPL 2016 Schedule
IPL 9 Schedule
T20 World Cup 2016
Latest Government Jobs
World Cup Updates