Get ICC T20 World Cup 2016 Schedule, Fixtures & Time Table Download played in India. The shortest form of cricket game where 16
team fights against each other for the sixth Twenty20 World Cup Champion. India
host the mega event, where the top 16 teams of the ICC Cricket ranking played
the matches. India host the mega event for the 2nd time and win only
one T20 World Cup against the Pakistan.
Sri Lanka won the last T20 World Cup 2013 which was hosted by the Bangladesh
team and the fans enjoy it a lot. It is the first time hosted by the Indian team
without any collaboration in the ICC World Twenty20 World Cup. In this mega
event the top 8 teams will play the super 10 round games while the other 2 teams
will join in the Associate members in the qualification round. The ICC Cricket
World Cup 2016 starts from the 11th March to 13th April,
2016.
ICC World Cup 2016 Venues
There are total eight venues in India, which will entertain the cricket fans
across the world. Here below you see the names on the grounds and their ticket
information.
- Eden Gardens (Kolkata)
- Feroz Shah Kotla Ground (Delhi)
- HPCA Stadium (Dharamshala)
- A Chidambaram Stadium (Chennai)
- Chinnaswamy Stadium (Bangalore)
- PCA IS Bindra Stadium (Mohali)
- VCA Stadium (Nagpur)
- Wankhede Stadium (Mumbai)
T20 CWC Event Information
Host Country: IndiaStar Date: 11-3-2016
End Date: 03-04-2016
T20 CWC Playing Teams
- India
- Australia
- Ireland
- New Zealand
- Pakistan
- Afghanistan
- Zimbabwe
- Netherlands
- Sri Lanka
- Bangladesh
- West Indies
- Hong Kong
- South Africa
- England
- Scotland
- Oman
ICC T20 World Cup 2016 Schedule PDF
ICC T20 Cricket World Cup 2016 Schedule – India vs Pakistan Match on 19 March, 2016
Group A – Bangladesh, Netherlands, Oman and Ireland
Group B – Zimbabwe, Scotland, Afghanistan and Hong Kong
Group B – Zimbabwe, Scotland, Afghanistan and Hong Kong
Second round groups
Group A | Group B |
Sri Lanka | India |
South Africa | Pakistan |
West Indies | Australia |
England | New Zealand |
winner group B (Q1B) | winner group A (Q1A) |
- Women’s
Group A | Group B |
Australia (A1) | England (B1) |
South Africa (A2) | West Indies (B2) |
New Zealand (A3) | India (B3) |
Sri Lanka (A4) | Pakistan (B4) |
Ireland (A5) | Bangladesh (B5) |
No. | Date | Match | Venue | Time |
1 | 8th March 2016, Tuesday | Zimbabwe v Hong Kong | Nagpur | PM |
2 | 8th March 2016,Tuesday | Scotland v Afghanistan | Nagpur | EVE |
3 | 9th March 2016, Wednesday | Bangladesh v Netherlands | Dharamsala | PM |
4 | 9th March 2016, Wednesday | Ireland v Oman | Dharamsala | EVE |
5 | 10th March 2016, Thursday | Scotland v Zimbabwe | Nagpur | PM |
6 | 10th March 2016, Thursday | Hong Kong v Afghanistan | Nagpur | EVE |
7 | 11th March 2016, Friday | Netherlands v Oman | Dharamsala | PM |
8 | 11th March 2016, Friday | Bangladesh v Ireland | Dharamsala | EVE |
9 | 12th March 2016, Saturday | Zimbabwe v Afghanistan | Nagpur | PM |
10 | 12th March 2016, Saturday | Scotland v Hong Kong | Nagpur | EVE |
11 | 13th March 2016, Sunday | Netherlands v Ireland | Dharamsala | PM |
12 | 13th March 2016, Sunday | Bangladesh v Oman | Dharamsala | EVE |
13 | 15th March 2016, Tuesday | New Zealand v India | Nagpur | EVE |
14 | 16th March 2016, Wednesday | West Indies v England | Mumbai | PM |
15 | 16th March 2016, Wednesday | Pakistan v Q1A | Kolkata | EVE |
16 | 17th March 2016, Thursday | Sri Lanka v Q1B | Kolkata | EVE |
17 | 18th March 2016, Friday | Australia v New Zealand | Dharamsala | PM |
18 | 18th March 2016, Friday | South Africa v England | Mumbai | EVE |
19 | 19th March 2016, Saturday | India v Pakistan | Dharamsala | EVE |
20 | 20th March 2016, Sunday | South Africa v Q1B | Mumbai | PM |
21 | 20th March 2016, Sunday | Sri Lanka v West Indies | Bengaluru | EVE |
22 | 21st March 2016, Monday | Australia v Q1A | Bengaluru | EVE |
23 | 22nd March 2016, Tuesday | New Zealand v Pakistan | Mohali | EVE |
Post a Comment